|
|
|
WHO'VE APPEARED IN DAREDEVIL |
|
Listed below are all the characters that have appeared in the Daredevil
comic book through Vol.2 #64 (#444). This includes villains, heroes, and minor characters.
If you know of a character I've left out, please
let me know.
Special thanks to Robert Orme who's found a number of missing entries!
Numbers followed by a:
bts - "behind the scenes" appearance, doesn't appear visually in the comic, but on the phone, calling from another room, etc. c - cameo appearance, usually 1-3 or 4 frames at the most |
| Absorbing Man | 359-360 |
| Addams, Mr. | 306 |
| Agnew, Spiro | 70c |
| Alec, George & Dia | 78-79 |
| aliens (misc.) | 28 |
| Allen, Mr. | (v.2) 39 |
| Allison | a6 |
| Amanda | 269 |
| Ambassador (to Bulgaria) | (v.2) 61 |
| Ammo | 252, 259-260 |
| Anad, Mr. | (v.2) 41-42, 44-45 |
| Andrews, Officer | 87 |
| Andreyko, Ms. | (v.2) 17 |
| Andy ("Li'l Neo") | (v.2) 12-13 |
| Angar the Screamer | 100-101, 105, 107 |
| Angel | 252 |
| Ani-Men | see: Ape-Man, Bird-Man, Cat-Man |
| Ant Man | 6* |
| Antonelli, Annie & Joey | 312-313 |
| Ape-Man | 10-11, 12*, 39-41 |
| Ape-Man(ii) | 157-158 |
| Aponte, Juan | 119 |
| Aquarius | 73 |
| Archer, Ross | 65 |
| Arkham, "Pop" | 56 |
| Arquette, Officer Darren | (v.2) 38-39 |
| Arthur, Ed | 333-334, 336-337 |
| Artie | 353, 357 |
| Asbury, Robert | 338, 340*, 341 |
| Ash, Brandy | 271-276, 278-282 |
| Ash, Skip | 267, 271-276, 278 |
| Assassin | 78-84 |
| Aurwel | a5 |
| Avengers | (v.2) 61, 64 |
| Ayala, Melissa | (v.2) 38-39 |
|
|
| Baal | 84 |
| Baal (ii) | see: Mr. Gabriel |
| Baby Face | 284 |
| Baka, Jezabel | 130 |
| Banks, Mrs. | 374 |
| Barbato, Angela | (v.2) 20, 22-23 |
| Baron Zemo | 6* |
| Barton, Whitey | 47 |
| Baxter, Leo | a5 |
| Bayard, Keith | 75-76 |
| Beast | 155-157, 164c |
| Beatty, Betsy | 166, 173-174, 226 (v.2) 8c |
| Beetle | 6*, 33-34, 108-109, 140 |
| Bekkit | a5 |
| Belden, Marlene | (v.2) 23 |
| Bengal | 258 |
| Benson, Biggie | 47-51 |
| Bernie | 88-89 |
| Beyonder | 223 |
| Bilge | 168, 176 |
| Binion, Lou | 201 |
| Binion, Sam | 201 |
| Bird-Man | 10-11, 12*, 39-41 |
| Bird-Man (ii) | 157-158 |
| Bisento | 323 |
| Bitmap | 329-332 |
| Black Bolt | 272, 274 |
| Black Knight | 327 |
| Black Panther | a4, 52, 56*, 69, 92, 99, 245 (v.2) 8c, 23c |
| Black Spectre | 108-112 |
| Black Widow | a10, 81-99, 100*, 101-117, 118-119*, 120-124, 155-158, 160-161, 164-165, 187-190,
200-201, 207-208, 217, 222, 236-237, 239, 247, 252, 262, 326, 329, 332, 352*, 358*, 361, 362*, 368-371, 372*, 375 (v.2) 1/2*, 2, 4, 7*, 8-9, 14-15, 21c, 33c, 36, 61-64 |
| Blackcrow | 225 |
| Blackheart | a8*, 270, 278, 279, 281, 282 |
| Blackwing | 118, 122-123 |
| Blackwulf | 336-337 |
| Blain, Mr. | 80 |
| Blake, Becky | 155, 157-158, 160, 165, 167, 169, 171, 173, 175,
177, 180, 182, 184, 186, 188, 192, 195, 202, 204-206, 210-213, 216-217, 220, 222-223, 226 (v.2) 8c |
| Blake, Emily | a7 |
| Blanders, Officer | 232 |
| Blind Alfred | DdDp97 |
| Blob | 269 |
| Blondel, Mr. | 82-83 |
| Blue Talon | 92 |
| Bobby ("Mad Dog") | (v.2) 12 |
| Boffo | 240 |
| Bogatin, Mr. | 311 |
| Bombers, the | 264 |
| Bonzone, "Meatball" | 317-318 |
| Boomerang | (v.2) 28, 34* |
| Boroughs, Charlie | 371-375 |
| Boss, The | 29 |
| Boswell | 14 |
| Boyle, Bobby | 315 |
| Brad | (v.2) 22 |
| Bradlee, Paul Raymond | (v.2) 23 |
| Brain | 22-23 |
| Braxton, Lloyd | (v.2) 20 |
| Braxton, Officer | 246 |
| Brewster, Prof. Tom | 28 |
| Brick, Officer | 372 |
| Brinke, Niomi | 363, 370(bts) |
| Broderick, Kerwin J. | 103-107 |
| Brother Brimstone | 65-66 |
| Brother Voodoo | 311 |
| Brother Zed | 130 |
| Brown, Tarkington | 195-196 |
| Buchetto, Salvatore "Side Pockets" | 299 |
| Bucky, Baby | 307 |
| Budo | 321-322, 325 |
| Bullet | a8*, 250-252, 259-260, 267, 291 |
| Bullseye | a8*, 131-132, 141-142, 146, 159-161, 169-170, 172, 181, 191, 196-200, 260*,
284-290, 346*, 352*, 380 (v.2) 1/2*, 4-5, 7-8*, 11*, 28, 34*, 48-49 |
| Bunker, Off. Fred | 94 |
| Bushwhacker | a5, a8, 248-249, 259-260, 334-336, 380 |
| Butch | 238-239, 241, 308 |
|
|
| Cage, Luke | see: Power Man |
| Cagoulars | 310 |
| Cain (Fatboy) | 252 |
| Califore, Mr. | (v.2) 6 |
| Calkin, Susan | 297 |
| Calypso | a9, 310-311 |
| Cambridge, Moxy | 377 |
| Cannonball | 118 |
| Capricorn | 73 |
| Captain America | 6*, 18*, 19*, 43, 155-157, 164c, 233, 283, 284*, 326-332 (v.2) 8c, 61 |
| Captain Marvel | 107 |
| Carrington, Dr. Jason | 94 |
| Carson, Lt. Paul | 87-88, 90, 94, 96-101, 105-107, 117 |
| Carstairs, Harold | 201 |
| Carstairs, Judge | 202 |
| Cartright, Gen. | 14 |
| Carver, Billy | a4(bts), 69 |
| Carver, Lonnie | 69 |
| Cass, Larry "Mad Dog" | 292, 295, 298 |
| Castiglione, Officer | 373 |
| Cat-Man | 10-11, 12*, 36*, 39-41 |
| Cat-Man (ii) | 157-158 |
| Caviar Killer (Joe) | 242 |
| Cebulski, Larry | (v.2) 10-11, 13, 15, 18c |
| Cebulski, Lenny | (v.2) 9 |
| Cestone, Mr. | 306 |
| Chalmer, Judge | 372-374 |
| Chameleon | 134 |
| Chance | 246 |
| Chapoteau, Yves | 310-311 |
| Chaste | 320, 350 also see: Stick, Claw, Shaft, Stone, Spear, Flame, Star, Wing |
| Cherryh, Randolph Winston | 177-179 |
| Chesney, Lawrence | 125 |
| Chico | 88-89 |
| "the Chief" | (v.2) 51-53, 55 |
| "Chigger" | 226 |
| Chin, Peter | 292 |
| Chino | 76 |
| Chloe | (v.2 12) |
| Cieszkowska, Nora & Victor | 283 |
| Claw | 187-189, 326 |
| Closet, Benedict | 201 |
| Cobol Charlie | 327 |
| Cobra | 6*, 30-32, 61, 142-143, 153-154 |
| Coffin, Judge | 159, 163, 183 |
| Cogger | 338-341 |
| Colan, Gene | a1 |
| Colonel ? | 232-233 |
| Colossus | 327* |
| Commissioner ? | 232 |
| Concierge | 376-379 |
| (El) Condor | 75-76 |
| Connors, Officer | 72 |
| Conover, Jake | 131 |
| Coogan, Officer | 232 |
| Copperhead | 124-125 |
| Coppersmith, Alfred | 257 |
| Cord, Edwin | 167 |
| Corona, Carleton | 222 |
| Cortese, Nino | 301-303 |
| Cosie | 219 |
| (the) Cossack | 217 |
| Costa, Rufio | see: Mindmaster |
| Costello, Lt. | 219 |
| Cranston, Larry | 88-91, 375 |
| Crazy Horse | (v.2) 10 |
| Crime Wave | 59-60 |
| Crippler | a7, a8, 319-320, 328 |
| Crock | 247 |
| Cronkite, Walter | 70 |
| Crossbow | 204, 210, 216 |
| Crow | (v.2) 43 |
| Crusher | 119 |
| Crystal | 327 |
| Curtain, Jonathan | (v.2) 5*, 7* |
| Cushing, Mr. | 242 |
|
|
| Daddy Do-Right | 316 |
| Dagmar, Jenn | 329 |
| Daito, Lord | a10, 319, 321-325 |
| Dakesian, Nanci | (v.2) 8c |
| Dakini | a7 |
| Dancer | 22-23 |
| Daniel | 277 |
| Daniels, Norman | 72 |
| Dant, Lester | 65-66 |
| Dark Messiah | 97-98, 105-106 |
| Dark Wind | 196-199 |
| Darkstar | 369-370 |
| Darla | 238 |
| David | 251-252, 255-256 |
| Davidoff, Mr. | 368-370 |
| Davis, Detective | (v.2) 39 |
| Davis, FBI Agent | (v.2) 32-33 |
| De Chanteaux, Alphonse | 174 |
| Deadpool | DdDp97 |
| Death's Head | 56-57, 138(Death-Stalker) |
| Death-Stalker | 39(Exterminator), 41(Exterm.), 42*(Exterm.), 113-115, 128, 138, 148, 152, 155-158, 208-209* |
| Deathlok | a8, 335-337 |
| Del Toro, FBI Agent | (v.2) 58-59, 65 |
| Delacourt, Mr. | (v.2) 38-40 |
| Delator, Maxy | 325 |
| Demons | 263, 265, 279, 280-282, 284* |
| Dennehy, Robert | 324-326, 329-330, 339 |
| Dennis | 234 |
| Dennis, Melinda | 345 |
| Deragon, Vince | 305-308 |
| Deuce (the Devil Dog) | DdDp97, 361-364, 366 |
| Devil ge Rouge | see: Hellspawn |
| DeVoto, Heidi | 211 |
| Devourer | a9, 335-336 |
| Diablo | 6* |
| Diamond, Robert | (v.2) 39 |
| Dillman, Nick | 71 |
| Dini, Walter "Waldo" | (v.2) 29-31, 46 |
| Dinkins, Mayor | a7* |
| Dobbs, (FBI) Agent Henry | (v.2) 31-33, 37 |
| Doctor ? | 236, 247 |
| Doctor Doom | 6*, 18*, 19*, 36-38, 100*, 275 |
| Doctor Octopus | 6*, 165 (v.2) 7* |
| Doka | 324-325 |
| Dollar Bill | 234 |
| Dom | 356, 359, 361, 363-364 |
| Donahue, Patrick | 183-184 |
| Donovan, Milla | (v.2) 41-44, 46-49, 56-60, 64 |
| Dorma, Lady | 7 |
| Dover, Miss | 59 |
| Drake | 351 |
| Dreadnought | 121, 123 |
| Driver, FBI Agent Harold | (v.2) 31-33, 45, 47-49, 56-59 |
| Dubois, Dr. Claudia | 376-379 |
| Dufour, Arthur | -1 |
| Dugan, Aloysius "DumDum" | 123, 298-299 |
| Dunn, Mr. | 18 |
| Dunphy, INS Agent | 310 |
|
|
| Earle, Judge James | 312 |
| Echo | (v.2) 9-15, 17c, 51-55 |
| Echo's father | (v.2) 51-52, 55 |
| Eel | 6, 356-357 |
| Electro | a1, 2, 6*, 12*, 87, 89 (v.2) 7* |
| Elektra | a8*, a10, 168, 174-176, 177*, 178-182, 190, 197*, 222*, 260*, 287*, 288*, 314*,
319*-323*, 324-327, 330, 332, 334, 352*, 375 (v.2) 1/2*, 7-8*, 16*, 18*, 28*, 34c, 36c, 37, 55* |
| Ellis, Mr. | 64 |
| Emmet, Archer | 139 |
| Enforcers | see: Ox, Fancy Dan, Hammer Harrison, Montana, Snake Marston |
| Enteki | 321-322, 324 |
| Eric | 244 |
| Eros | 105* |
| Erynys | 322-325 |
| Esper-Ts | 133 |
| Everett, Bill | (v.2) 8c |
| Exterminator | see: Death-Stalker |
|
|
| Fagan | 219 |
| Fagan, Mrs. | 315 |
| Falcon | (v.2) 61c |
| Falzone, Mr. | (v.2) 30-31 |
| Fancy Dan | 356-357 |
| Fargo, Jack | 330 |
| Farhoody, Parlan | 380 |
| Farnum, Barry | 192 |
| Fasolino, Mr. | 251 |
| Fatboys | a5-a8, 238-241, 248, 249, 251-253, 256, 259, 261-263, 265 (v.2) 8c |
| Feepers | 13-14 |
| Felix | 228, 230 |
| Fellowship of Fear | see: Eel, Mr. Fear, Ox |
| Fenton, "Pop" | 68, 119 |
| Feruze | 324-325 |
| Final Sons of Man | 84 |
| Fisk, Mr. & Mrs. | (v.2) 15 |
| Fisk, Richard | (v.2) 27, 29-31 |
| Fisk, Vanessa | 170, 172, 179-180, 186, 211*(DeVoto, Heidi), 317 (v.2) 10*, 29-32, 36 |
| Fistal, George | 207 |
| Fiswell, Mr. | 88 |
| Fitzroy | -1 |
| Fixer | see: Sweeney, Roscoe |
| Flame | 296, 326 |
| Fletcher | 135-136 |
| Flint | 186, 190 |
| Flint, Lt. | 218 |
| Forbes, Mr. | 247 |
| Ford, Gerald | 136-137* |
| Foster, Henry & Freda | 132 |
| Foster, Martin | 125 |
| Francis | 351 |
| Freak-Face | 78-79 |
| Freddie | 241 |
| Freddie the Nerd | 201 |
| Fredricks, Mr. | 88, 91 |
| Freeman, Richard | 314 |
| French, Dan | 87-94 |
| Frizzel, "Skeeter" | 223 |
| Frog Man | 10-11, 12*, 166* |
| Frye, Lemuel | 61 |
| Furman, Richard | a7 |
| The Fury | (v.2) 16-17* |
| Fury, Katey | 298 |
| Fury, Nick | a7, a10, 73, 120-123, 187, 298-299, 321-322, 326, 330, 344 (v.2) 61, 64-65 |
| Fury, "Scorpio" | 344 |
|
|
| Gabriel, Mr. | (v.2) 1-4, 6-7 |
| Gael | 205, 216-217 |
| Galactus | 37*, 327* |
| Gambit | 330 |
| Gardner, Mr. | 79 |
| Garotte, Lt. | see: Col. Strang |
| Garrett, John | 319-322, 324-326, 330, 341-342 |
| Garth | 56-57 |
| Garth, Simon | see: Zombie |
| Garzon, Charley | 312-313 |
| Gath, Kulan | 327* |
| Gatz, William | 368 |
| Gawaine, "Kid"/Father | 68, 119 |
| Geller, Uri | 133 |
| General ? | 232, 250-251, 300 |
| Gentol, "Hacker" | 317-318 |
| George, Capt. Dan | 312-313 |
| Gerhart | 249 |
| Gettings, Judith | 301 |
| Gettings, Joe Jr. | 319 |
| Ghost Rider | 138, 295, 372 |
| Ghostmaker | a10 |
| Giant Man | 327 |
| Gilhardt, Mrs. | 131 |
| Gladiator | a1, -1(II), 18-19, 22-23, 63, 64*, 85, 100*, 113-114, 115*, 140, 154, 166,
173-175, 186, 226, 230-231, 260*, 366-367 (v.2) 1/2*, 8c, 41 |
| Glazer, Mr. | 233 |
| Glenn, Heather | a4, 126, 128-132, 134-138, 141-151, 154, 157-158, 160, 163, 165-167,
169, 171, 174-177, 182-186, 188-189, 195, 220, 222* (v.2) 1/2* |
| Glenn, Maxwell | 134, 136, 141, 143, 147, 150 |
| Gloria | 291 |
| Golde, Prof. | 342 |
| Gorgon | 272-276, 278-283 |
| Grazia, Vinnie | 365-367 |
| Great Gambonnos | 118 |
| Green Goblin | 6*,8*, 356* |
| Green, Officer | 246 |
| Grey, George | 3 |
| Grey, Miss | 90 |
| Grey Gargoyle | 361 |
| Griggs, Samuel | (v.2) 20-25 |
| Grim Reaper | 362* |
| Grippo, Billy | 362 |
| Gromoski, Mr. | 246 |
| Grotto | 176, 178, 180, 182, 190, 196, 200, 203, 220, 229 |
| Grunter, Peter "Hogman" | 183-184 |
| Guillotine | a7 |
| Guitar, Danny | 243-244 |
| Gulio, Silvio | 220 |
| Gwen | 353, 357 |
| Gwyneth | (v.2) 1-2, 7 |
|
|
| Hammer, Justin | 307-309 |
| Hammerhead | 307-309 |
| Hand | a8*, a10, 174, 187-190, 293-296, 308, 319, 380 (v.2) 65* |
| Hannigan, Mr. | 218 |
| Harlan, Agent (SHIELD) | 376, 378 |
| Harrington, Sara | 319-325 |
| Harris, Bernard | 10-11, 147, 149 |
| Harris, Comm. Christine | 293-296 |
| Harris, Deborah | 10-11, 36, 38-46, 48, 56, 58, 60, 108, 120-122, 141, 147, 149, 150*, 152, 157-158, 160, 173, 182, 197-198, 204-207, 209-214, 222 |
| Harris, Off. Greg | 94 |
| Harrison, Hammer | 356-357 |
| Harrison, Mr. | 170 |
| Hawkeye | 99 (v.2) 61c |
| Hazzard, Jack | 236, 247 |
| Hazzard, Mrs. | 236 |
| Hazzard(?), Tommy | 236 |
| Heathcliff | (v.2) 47 |
| Hector | 304 |
| Hegerfors, Officer | 231-232 |
| Heimdall | a5* |
| Hellspawn | a9, 310, 319-321, 325-326 |
| Herald, Vanna | 249 |
| Hercules | 155-157 |
| Hersh, Mr. | 240 |
| Hichock, Phil | 77-78, 80-83, 85-86 |
| Hilda | 239-241, 248-251, 253, 261 |
| Hillary, Joyce | 139 |
| Hillman, Terrence | (v.2) 25 |
| Hinds, Patrick | 372-375 |
| Hobbes, David | a6, a7 |
| Hobgoblin | (v.2) 7* |
| Hoeppner, Mark | 312-313 |
| Hollis, Asst. DA | see: Crime-Wave |
| Horgon, "Ape" | 3 |
| Hotchkins, Mr. | 243 |
| Hoyt, Tony | 297 |
| Hughes, Jimmy | 192 |
| Hulk | 6*, 163 (v.2) 2*, 65* |
| Human Torch | 1*, 2c, 36, 37*, 38, 164c, 260-261, 326 (v.2) 7*, 8c |
| Hunnicutt, Mr. | 131 |
| Hunter, Ian | 372-375 |
| Huy, Mr. | 333 |
| Hyde | 6*, 30-32, 61, 83-84*, 142-143, 153-154, 235, 353-357 (v.2) 1/2*, 35, 65* |
| HYDRA | a7, 120-123, 207, 331-332 (v.2) 61 |
| Hydra, Madame | (v.2) 61, 64 |
| Hyle, Mr. | 162 |
|
|
| Ilsa | (v.2) 23, 25 |
| Indestructible Man | 92-94 |
| Infomorph | 329-332 |
| Ingersoll, Mr. | (v.2) 37, 42-43 |
| Insomnia | 363-364 |
| Invisible Woman | 1*, 2c, 35-36, 37*, 164c (v.2) 8c |
| Iron Fist | 164c, 178, 207c, 329 (v.2) 38-39, 59c, 60 |
| Iron Man | 6*, 18*, 73, 105*, 119*, 163(ts), 204(ts), 233 (v.2) 61c |
| Itch | 78-79, 95-96 |
| Ivan | see: Petrovich, Ivan |
| Izanami | 294-296, 307, 309 |
|
|
| Jackhammer | 123 |
| Jackson | (v.2) 47 |
| Jackson, Ralphie | 333-334, 336-337 |
| (El) Jaguar | 120-123 |
| Jake | 306-307 |
| Jakkelburr, Dr. | 119 |
| James, Dr. | 216 |
| Jameson, J. Jonah | 16-17, 135*, 163, 177, 228, 230, 287, 291, 300, 319, 321*, 340*, 380 (v.2) 7-8*, 16, 19c, 21c, 22, 25c, 34 |
| Janson, Ross | 251, 253, 255-256 |
| Janson, Tyrone | 254-256 |
| Jarvis | 358 |
| Jasine, Theodora | 316 |
| Jason, Jerry | 65 |
| Jebediah | 305-306 |
| Jenk, Matthew | 194 |
| Jenk, Jeremiah | 194 |
| Jenk, John | 194 |
| Jenk, Nahum | 194 |
| Jenkins, Riley | (v.2) 41 |
| Jenkins, Walter | 334, 336-337 |
| Jennifer (secretary) | (v.2) 65 |
| Jerzo | 237 |
| Jess | 304 |
| Jester | 42, 43*, 44-46, 61, 100*, 133-137, 154, 218 (v.2) 20-22 |
| Jhandark | a5 |
| Jigsaw | (v.2) 62-64 |
| Jillette, Randi | 331, 336 |
| Jillian | 327, 329 |
| Jo-Jo | 62 |
| Jocasta | 275* |
| Joey | 306-307 |
| Johann | (v.2) 29 |
| John | (v.2) 12 |
| Johnson, Mr. | 93 |
| Johnson, Officer | 45 |
| Jones, Jessica | (v.2) 36, 39, 42-43, 46-48, 59 |
| Jones, Mr. | 75 |
| Jones, Brock | 126-127 |
| Jones, Lucretia | 95-96, 105-106 |
| Jonin | 187-188, 293-296, 307, 309 |
| Jordan, Wally | a5 |
| Joshua | see: Peacekeeper |
| Josiah (the Deceiver) | 97-98 |
| Josie | 160, 171-172, 176, 187, 207 |
| Joyce | 294 |
| Juggernaut | 358* |
| Jurgens, Chuckie | 191 |
| Jurgens, Hank | 191 |
|
|
| Ka-zar | a1%, 12-14, 24, 111* |
| Kafka, Dr. | 348 |
| Kai-shek | 341-342 |
| Karnak | 272-276, 278-283 |
| Katie | 219 |
| Kaxton, Carl | 8 |
| Kazantra | 105* |
| Keach, Jack | 242 |
| Keeno, Mr. | 215 |
| Keeno, Rance | 215 |
| Kelly, Brenda & Eddie | (v.2) 12 |
| Kendrick, Elaine | (v.2) 20-25 |
| Kenkoy, General Harry | 319-325 |
| Kepke, Barbi | 122 |
| Kerwin, Prof. | 144 |
| Killgrave, Purple Man | 4, 88-89, 147, 150*, 154, 347* |
| Killobyte | 326-327, 329-332(ii) |
| Kim | (v.2) 1-2 |
| "King" | 180, 333-337 |
| Kingpin | a7, a8*, 170-172, 174-175, 177-181, 185-186, 188, 190, 194, 196, 200, 206, 210-213,
216, 227-231, 233, 248, 251, 253-257, 259, 260*, 261, 263, 284*, 287-300, 307-309, 315, 317*, 319*, 325-326,
333, 335, 337-342, 375-380 (v.2) 1/2, 6-7, 9-10, 13-15, 18, 21c, 22, 26-27, 29, 45-48, 50-53, 65 |
| Kira | 199 |
| Kirigi | 174-176, 187-188 |
| Klaw | 237 |
| Klaxton, Barbara & William | 102 |
| Kline, Mr. | see: Assassin |
| Kloth, Terry | 202 |
| Knight, Misty | 353, 356-357, 363-364, 368 |
| Knowbot | 326-327 |
| Knox, Richard | 224 |
| KO | 161, 164* |
| Koric, Nanci | (v.2) 37 |
| Kraft, Dr. | ? |
| Kragg | 68 |
| Krang, Warlord | 7 |
| Krapotkin, Anton | 207 |
| Kraven | 6*, 104-105 (v.2) 7* |
| Krueller, Vic "Kruel" | 338-342 |
| Kruger, Klaus | 9 |
| Kwiat, Lamar | a6 |
|
|
| LaForge, Benedict | 218 |
| LaGrange, Simon | 242 |
| Laing, Dr. Charles | 113 |
| Lambert, Nick | a5 |
| Lamy, Kelly | (v.2) 8c |
| Lance | 250-252, 259, 267, 291 |
| Lange, Allison | (v.2) 16 |
| Lange, Tim | (v.2) 16-19 |
| Larry ("Morph") | (v.2) 12-13 |
| Lavender, Maxine | 173-175, 186, 192 |
| (The) Lawholder | 73 |
| Lawson, Ed | 65-66 |
| Leap-Frog | a1, 25-26, 100* |
| Leap-Frog (II) | (v.2) 18-19 |
| Leary, Bucko | 243, 244, 251, 257, 262, 285 |
| Lee, Stan | a1, -1, 29, 79 (v.2) 8c |
| Levin, Danny Detective | 360, 364 |
| Lewis, Judge | 20-22 |
| Lichtenstein, Mr. | 230 |
| Lifeform | a6 |
| Lincoln, William "Crazy Horse" | (v.2) 9-10, 15 |
| Lincoln, Willie | 47, 49, 57-59, 258 |
| Lockjaw | 274-275 |
| Logan, "Lark" | 160 |
| Lois, Nurse | 229-231 |
| Loki | 6* |
| London, Pete | 303, 313, 317-318 |
| Lopez, Donna | 350 |
| Loran, Asst. DA | 312 |
| Lori | (v.2) 41-42, 46 |
| Love, Detective | (v.2) 44 |
| Lucille | 88-89 |
| Lynch | 171-172 |
|
|
| M'lee | 212-213 |
| M'tha | 202 |
| Maa-gor | 12-13 |
| Macabee the Tall | 97-98 |
| Macabes, Nicholas | see: Mysterio |
| MacElroy, Mr. | 93 |
| Madame Masque | 73 |
| Madame Viper | a5 |
| Madcap | 234 |
| Maggia | 22-23 |
| Magneto | 6* |
| Makalvy, Officer Dave | 316 |
| Mallory, Keith | a4 |
| Mallory, Robert Trevanian | a4 |
| Malper, Kathy | 299-300, 327-329, 331, 338*, 340*, 341-342, 367, 372-375, 380 |
| Maltese | 296-300 |
| Man-Bull | 78-79, 95-96, 129, 144 |
| Man-Killer | 123 |
| Man-Thing | 113-114, 115*, 140* |
| Mandrill | 110-112 |
| Mangler | 22-23 |
| Mannheim, Capt. | (v.2) 44 |
| Manning, Felix | 231 |
| Manolis, Lt. Nick | 167, 169-170, 173, 186, 227, 229-230 |
| Manuel | 304 |
| Marco | 211 |
| Marcus | 285-287 |
| Marilyn (Bushwacker's) | 248 |
| Martinez, Alitha | (v.2) 8c |
| Martini, Dean | (v.2) 31-32 |
| Masked Marauder | a1%, 16-17, 19, 22-23, 26-27, 166* |
| Mastermind | 352 |
| Masters, Alicia | a5* |
| Matador | a1, 5, 12*, 100*, 129 (v.2) 23, 24c |
| Mauler | 167 |
| Mavis | 371 |
| Max | 203 |
| Max the Axe | 234 |
| Mazzilli, Mr. | a8 |
| McCarr, Judge | 255-256 |
| McGirk, Dirk | 202 |
| McGraw, Mr. | 80 |
| McGraw, "Shades" | 60 |
| McHeny, Officer | 97 |
| McKenzie, Lydia | (v.2) 1-3, 7 |
| McNarahan, Tommy "the Pubie" | 368 |
| McQuade, "Stinky" | 235 |
| McTaggert, Marissa | 371-372, 375 |
| Medusa | 272-274 |
| Mentallo | 123 |
| Mentor | 105* |
| Mephisto | 266, 270, 278-282, 284* (v.2) 5 |
| Mickey | 168 |
| Miller, Frank | (v.2) 8c |
| Miller, Thomas "Trainwreck" | 301 |
| Mindmaster | a4 |
| Mind-Wave | 133 |
| Mister Fantastic | 1*, 2c, 36, 37*, 38, 164c (v.2) 8c, 39, 56, 65 |
| Mister Fear | a8*, 6, 12*, 54-55(ii), 91, 314-315, 347*, 365-367, 373-375 (v.2) 1/2* |
| Mistress Fear | 314-315 |
| Molare, Mr. | 298 |
| Moleman | a5* |
| Molle, Dr. | 375 |
| Molten Man | 361, 365 |
| Mondat, Dr. | 317 |
| Monroe, Milton | 10-11 |
| Montana | 356 |
| Montegna, Detective | (v.2) 17 |
| Moon Knight | a5* |
| Moondragon | 103, 105-108 |
| Morbius | 324-325 |
| Mort | 141, 147, 150 |
| Morton, Mr. | 230 |
| Mudd, Drawley | 222 |
| Mudd, Harbor | 222 |
| Mudd, Junius | 222 |
| Mulcahay, Officer | 202 |
| Mulhain, Benny "the Torch" | 312-313 |
| Mumm, Max Eli | a8 |
| Murdock, Jack | -1, 53*, 156*, 162*, 164*, 177*, 191*, 200*, 235*, 260*, 362* (v.2) 1/2*, 7* |
| Murdock, Mike | 25-26, 28, 31, 33-34 |
| Murphy, Officer | 246 |
| Murphy twins | (v.2) 9-10, 13, 15 |
| Mysterio | 6*, 166*, 358 (v.2)1/2, 1-4, 6-7 |
|
|
| Naga | a5 |
| Nakia | (v.2) 8c |
| Nameless One | 243-244, 310 |
| Nate | (v.2) 32 |
| Nately, Lt. | 65-66 |
| Nekra | 109-112 |
| Nelson, Candace | 108, 111, 113-117, 119, 122, 130, 166, 370(bts), 371-375 (v.2) 8c |
| Nelson, Edward | 108, 122*, 166 |
| Nelson, Franklin "Foggy" | DdDp97, a1, a4, a8, a9, -1, 1-20, 22-36, 38-46, 48, 50, 52, 53*,
54-64, 67-68, 70-71, 74-79, 81-87, 100*, 108-109, 111-121, 123-132, 135-138, 141-149, 150*, 151-153, 155, 157,
159-160, 163, 164*, 165, 168*, 169-170, 173-175, 177, 180-182, 184-186, 188-189, 192, 194-195, 197-198, 200-207,
209-218, 220-223, 225-232, 248, 250, 251, 255-256, 287, 290-292, 294, 297, 301, 303, 306-307, 311, 313, 319,
322-325, 328, 330, 334, 338-342, 345-349, 352-359, 361-366, 368, 370-375, 377-379 (v.2) 1/2*, 1-3, 5*, 7*, 8-11, 13-15, 18, 20-27, 32-41, 43-46, 48, 49(bts), 56, 58-59, 61-62, 65 |
| Nelson, Mrs. Ed (Anna) | 108, 122*, 166, 359-360 (v.2) 27 |
| Nidetz, Patrick | a5 |
| Night Nurse | (v.2) 58 |
| Nighthawk | 62 |
| ninjas (non-Hand) | 376-379 |
| Nitro | (v.2) 27 |
| Nomad | 307, 309 |
| Norton, "Nose" | 148 |
| Norton, "Slick" Jimmy | 317-318 |
| Nova | 142 |
| Nuke | 232-233 (v.2)1/2* |
| Number Nine | 271-276, 278-283 |
| Nyeung, Tommy | 321 |
|
|
| O'Breen, Glorianna | 205-207, 210-212, 216-218, 222-223, 226-230, 232-233, 248, 250-251,
254, 256, 339*, 340, 342 (v.2) 1/2* |
| O'Brian, Kevin | 73 |
| O'Brien, Officer | 65 |
| O'Brien, Off. Jeff | 347 |
| O'Farell, Artie | 326-327, 329-330, 338 |
| O'Farell, Jim | 326-327, 330, 338 |
| O'Hara, Comm. Robert "Ironguts" | 87-88, 90, 92, 94, 96-98, 106-107, 109-113 |
| O'Hara, Shanna | see: Shanna the She-Devil |
| O'Koren, Mary | 183 |
| O'Koren, William David | 183-184 |
| Okoyo | (v.2) 8c |
| Omega Red | 368 |
| Onslaught | 358* |
| Opar | 72 |
| Organizer | 10-11, 12*, 36* |
| Ornstein, Mr. | 233 |
| Osaku | 319 |
