![]() |
![]() |
- SUMMARY - RECENT ADDITIONS - UNCONFIRMED - MISREPORTED - |
Below is a very comprehensive list of appearances by Daredevil in other titles.
You can find more complete information for a listing by clicking on the page/link in the Color Key
indicated by the same color as the entry you're interested in. Or you can just go browse the listings
of that particular category directly. This should make it easier for collectors
who only wish to search out major DD stories as well as obsessive completists trying to
find every little cameo. The comprehensive summary does NOT include reprints or international issues which are listed elsewhere in the "issues" menu unless there is new/original material involved. Also, completists take note: appearances in parodies or spoofs (over 45 listings) have been given their own section & do not appear here anymore. The same is also true for pinups (35 listings) and preview art (9 listings). In addition, Darkdevil and Earth X Daredevil have their own pages which include information about their appearances. The summary is immediately followed by a brief list of the most recent additions to the summary list for those who like to keep their own lists up to date. After this is a list of misreported appearances. Special thanks to Loren Freid, Andy McClung, Adam Gilbert, John "Hulk" Cimino and all the rest of you for helping me keep this the most comprehensive list of DD appearances available. |
![]() |
(516 listings) |
![]() |
ooo Major roles (starring or co-starring role) ooo Minor roles (one to a few pages) ooo Bit appearances (one to a few frames) ooo Non-appearances (flashbacks/thoughts/pictures) ooo Alternate/future roles (not normal continuity) complete entries on each of the issues listed below)
Honorable mentions is a category maintained by Loren Freid |
1602 | 1-7 |
2099 A.D. Genesis | 1 |
4 (Universe X Special) (See also: Marvel Knights 4) |
1 |
A-Next | 4 |
Alias | 3, 15, 24 |
Amazing Adventures (War of the Worlds) | 38 |
Alpha Flight | 1, 34, 127 |
Amazing Spider-Man |
(I)
a3,
a22,
'98,
16,
18,
43,
218,
219,
237,
267,
277,
286,
287-288,
396,
429,
438,
439
(II) 1, 36 |
Avengers | (I)
a2,
a19,
'99,
60,
82,
111,
159,
190,
191,
332,
502,
503
(III) 10-11, 21 |
Avengers: Timeslide | no number |
Batman/Daredevil | 1 (see Issues:Specials for issue info) |
Beavis and Butt-Head | 6 |
Black Widow | (I) 1, 2-3 (II) 1-3 |
Bug | 1 |
Bullseye: Greatest Hits | 4 |
Cable | 55 |
Cage | 7 |
Captain America | 151, 179, 234-236, 250, 368, 374, 375-376 |
Cat | 4 |
(The) Champions | 9 |
Code of Honor | 1-4 |
Conspiracy | 1 |
Contest of Champions | (I) 1, 2, 3 (II) 3, 4 |
Daredevil vs. Punisher | 1-3 (see Issues:Specials for issue info) |
Daredevil vs. Vapora | 1 (see Issues:Specials for issue info) |
Daredevil: The Man Without Fear | 1-5 (see Issues:Specials for issue info) |
Daredevil: Ninja | 1-3 (see Issues:Specials for issue info) |
Daredevil: The Target | 1 (see Issues:Specials for issue info) |
Daredevil: Yellow | 1-6 (see Issues:Specials for issue info) |
Daredevil/Batman | 1 (see Issues:Specials for issue info) |
Daredevil/Shi | 1 (see Issues:Specials for issue info) |
Daredevil/Spider-Man | 1-4 (see Issues:Specials for issue info) |
Darkdevil | 2 |
Darkhawk | 6 |
Dazzler | 21 |
DC vs Marvel (See also: Marvel vs DC) |
1 |
DC/Marvel:All Access | 1, 2 |
Deadly Hands of Kung Fu | 8 |
Death's Head II | 4 |
Deathlok | 16 |
Defenders | gs3, 24-25, 32, 40, 50, 88, 89-91, 103-104, 106, 107 |
Doctor Strange | 40, 55 |
Doctor Strange, Sorcerer Supreme | 1, 55 |
Doom 2099 | 40, 41 |
Double Edge: Omega | no number |
Earth X |
0,
7 (also go to Characters:Other DDs:Earth X page for Earth X Daredevil appearances) |
Elektra |
-1,
1,
10,
11-13,
19
(II) 6 |
Elektra Saga | 1-4 |
Elektra: Assassin | 4 |
Elektra: Root of Evil | 1 |
Excaliber | 14, 39 |
Exiles | 21, 62 |
Fantastic Four |
(I)
a3,
a13,
a22,
39-40,
73,
236,
242-243,
255,
281,
347,
367-368,
370,
373,
375-376,
377,
378
(III) a2001, 23, 27, 36 |
Fantastic Four: World's Greatest Comic Magazine | 3 |
G.L.A. | 2 |
Gambit | (II) 11, 17 |
Ghost Rider | (I) 17, 19, 20 (II) 36, 61 |
Green Goblin | 6, 12 |
Hawkeye | 4 |
Hercules | 1 |
Hostess Advertisement | ?, May 76, 1977?, Apr 78, Feb 81, Feb 82 |
Human Fly | 9, 11 |
Impossible Man Summer Vacation Spectacular |
2 |
Incredible Hulk | a16, 152-153, 277-279, 293, 300, 434 |
Infinity Crusade | 1-2, 4-6, |
Infinity Gauntlet | 2 |
Infinity War | 1, 2, 3-4 |
Iron Fist | 11, 12 |
Iron Man |
(I)
7,
35-36,
60,
72,
89,
169 (III) 38 |
Journey Into Mystery | 116 |
Ka-Zar | (II)5, 8, 15 |
Kingpin | no number |
Man-Thing | 1, 20 |
Marc Spector: Moon Knight | 41, 43 |
Marvel Adventures | 1 |
Marvel Age |
a1,
a2 (also go to Media:Articles page) |
Marvel Comics Presents | 4, 5, 19, 49, 69-72, 81, 91, 93, 113, 136, 150-151 |
Marvel Comics Super Special | 1 |
Marvel Double Feature... | (see Thunderstrike #16) |
Marvel Fanfare | 1, 7, 10, 15, 23, 27, 31, 60 |
Marvel Graphic Novel |
Black Widow:The Coldest War Daredevil:Love and War Daredevil/Black Widow:Abattoir The Death of Captain Marvel Silver Surfer: The Enslavers (also go to Books:Graphic Novels page) |
Marvel Heroes & Legends 1997 | 1 |
Marvel Holiday Special | no number |
Marvel Holiday Special 2004 | 1 |
Marvel Illustrated: Swimsuit Issue | (go to Media:Articles page) |
Marvel Knights |
1-4,
5-6,
7-9,
11-15 (II) 1-5 (also go to Issue Guide:Knights page) |
Marvel Knights 4 | 13, 14 |
Marvel Knights: Double Shot | 1, 4 |
Marvel Nemesis: The Imperfects | 2-3 |
Marvel Saga | (go to Media:Articles page) |
Marvel Super Heroes | 2, 4 |
Marvel Swimsuit Special | (go to Art:Pinups page) |
Marvel Team-Up |
a4,
12,
25,
51,
56,
73,
101,
107,
121,
123,
131,
140-141 (II) 9-10 |
Marvel Treasury Edition | 12, 13 |
Marvel Two-In-One | 3, 37-39, 40, 69, 76, 78, 96 |
Marvel Universe: The End | 1, 3, 5, 6 |
Marvel Valentine Special | 1 |
Marvel vs DC (See also: DC vs Marvel) |
2-3 |
Marvel: Heroes & Legends | 1 |
Marvels | 2, 3, 4 |
Maximum Security | 1 |
Moon Knight | 13 |
Mutant X | 6 |
New Avengers | 1-2, 3 |
Nighthawk | 1-3 |
Nomad | 4-5, 6 |
Not Brand Echh! | (go to Parodies/Spoofs page) |
Official Handbook of the Marvel Universe (vols. 1-3) |
(go to Art:Pinups page) |
Over the Edge | 1, 6, 10 |
Peter Parker, the Spectacular Spider-Man | see: the Spectacular Spider-Man |
Peter Parker: Spider-Man | (II) 53 |
Power Man/Iron Fist | 77, 125 |
Powerless | 1-6 |
(The) Pulse | 1, 7 |
Punisher | (I)10 (II)4, 17 (III)3, (IV)33-37 |
Punisher 2099 | 4 |
Punisher Kills the Marvel Universe | 1 |
Punisher War Journal | 1, 2-3, 45, 46, 47, 57-58 |
The Real Heroes | 3 |
ROM | 21, 23 |
Sentry/Void | 1 |
Shadows & Light | 1, 1 (2nd story) |
She-Hulk | 8 |
Shi/Daredevil | 1 (see Issues:Specials for issue info) |
Silver Sable | 17, 23 |
Silver Surfer | (III)14, 128-129 |
Slapstick | 4 |
Sleepwalker | 18 |
Spectacular Spider-Man |
26-28,
83,
107-110,
128,
218,
219 (also called: Peter Parker, the Spectacular Spider-Man) |
Spider-Girl | 42, 84 |
Spider-Man | 74 |
Spider-Man and Mysterio | 1-3 |
Spider-Man Special Edition | 1 |
Spider-Man Unlimited | 6, 13, 18 |
Spider-Man: Chapter One | 9, 12 |
Spider-Man: Made Men | no number |
Spider-Man: Power of Terror | 2, 3-4 |
Spider-Man: The Mysterio Manifesto | see: Spider-Man and Mysterio |
Spider-Man/Daredevil | 1 (see Issues:Specials for issue info) |
Spidey Super Stories | 43, 50 |
Strange Tales | 156 |
Sub-Mariner | 40 |
Tales of the Marvel Universe | 1 |
Thor | a2000, 233, 271, 392, 393, 394, 395 |
Thunderbolts | '97, 8, 10 |
Thunderstrike | 16 |
Timeslip Special | 1 |
Ultimate Daredevil and Elektra | 1-4 (see Issues:Specials for issue info) |
Ultimate Elektra | 1-5 (see Issues:Specials for issue info) |
Ultimate Marvel Team Up | 7-8 |
Ultimate Spider-Man Special | 1 |
Ultimate X-Men | 36-37 |
Ultimates 2 | 3 |
Uncanny Origins | 13 |
Uncanny X-Men | 13, 351, 370 |
Unlimited Access | 2 |
Untold Tales of Spider-Man | '97 |
Venom: On Trial | 1, 2-3 |
Warlock & the Inf Watch | 20 |
Web of Spider-Man | 30, 104, 106 |
WebSpinners: Tales of Spider-Man | 5 |
Werewolf by Night | 42 |
West Coast Avengers | (II)28 |
What If...? |
(I)8,
15,
19,
20,
28,
35,
38,
42
(II)1, 2, 13, 15, 17, 25, 26, 31, 44, 48, 52, 58, 61, 64, 73, 79, 83, 102 |
What If Karen Page Had Lived? | 1 |
What the -- ?! | (go to Parodies/Spoofs page) |
Wolverine |
17,
103-104 (II) 23, 24 |
Wolverine/Punisher Revelation | 3 |
X-Man | 60 |
X-Universe | 1-2 |
|
![]() |
![]() |
I've had a number of requests for a way to keep track of what's been added to the summary since the last time someone printed it out or looked at it. The following is a list of the most recent additions to the summary above. |
DATE ADDED | TITLE (and number) OF ISSUE | DATE OF ISSUE |
Sep 2005 | Bullseye: Greatest Hits #4 | Feb 2005 |
Aug 2005 | Daredevil vs. Punisher #1-3 | Sep/Oct 2005 |
Aug 2005 | What If Karen Page Had Lived? #1 | Feb 2005 |
Aug 2005 | Marvel Nemesis: The Imperfects #2-3 | Jul 2005 |
Aug 2005 | Ultimates 2 #3 | Apr 2005 |
Aug 2005 | The Pulse #7 | Mar 2005 |
Aug 2005 | G.L.A. #2 | Jul 2005 |
Aug 2005 | Hercules #1 | Jun 2005 |
Aug 2005 | Wolverine (II) #23-24 | Feb/Mar 2005 |
Aug 2005 | Marvel Knights 4 #13-14 | Feb/Mar 2005 |
Aug 2005 | Marvel Team-Up #9-10 | Aug/Sep 2005 |
Aug 2005 | Exiles #62 | Jun 2005 |
Aug 2005 | Powerless #1-6 | Aug 2004-Jan 2005 |
Aug 2005 | Spider-Girl #84 | May 2005 |
Aug 2005 | Ultimate Elektra #1-5 | Oct 2004-Feb 2005 |
Apr 2005 | New Avengers #1-3 | Jan-Mar 2005 |
Dec 2004 | Hostess ("Peachy Keen Caper") | ? |
Dec 2004 | Hostess ("Because") | 1977? |
|
![]() |
![]() |
THANKS TO | TITLE (and number) OF ISSUE | DATE OF ISSUE |
Andy McClung | 1993 Character Comic Index Vol.1 | 1993 |
? | Amaz. Spidey #a1 | ? |
? | Alias #4-14?? | 2002-2003 |
Andy McClung | Amaz. Spidey #a15 (non app) | 1981 |
Andy McClung | Avengers #83 (kid in DD costume) | ? |
Andy McClung | Avengers #110 | ? |
Loren Freid | Avengers #221 (cvr only) | date ? |
? | Avengers Forever #11 (Earth X DD) | ? |
? | Best of Spider-Man #1 Top adventures from 2001 (new story? new Sienkiwicz art?) |
? |
Mark Ettaro | Captain America #229 (kid reading DD comic) | ? |
Previews | Captain America #19 | 2003 |
? | Dark Horse Presents #57? (cover is takeoff of DD#1 [v.1]) | ? |
Kuljit Mithra | Earth X sketchbook | ? |
Kuljit Mithra | Elektra v.2 #1 | Jul 2001 |
Andy Holcombe | Exiles #25 (alt. reality) | ? |
Kuljit Mithra | Iron Man #33 | ~Oct 2000 |
Bill Koenig | Mad Magazine (compilation of comic book parodies) 3 appearances in 2 features |
~Mar 2002 |
? | Marshall Law Takes Manhattan (Epic Comics) - DD parody | ? |
Andy McClung | Marvel Saga #1 | Dec 1985 |
Kuljit Mithra | Marvel Treasury Edition #9 (just DD reprint?) | ? |
Andy McClung | Marvel Treasury #18(parody ad - plastic muscles) | 1978 |
? | Marvel Treasury #19(winter olympics - app?) | ? |
David Davidson | Moon Knight #57 | ? |
Robert Orme | New Mutants a5 | ? |
Kuljit Mithra | Paradise X (insert in Wizard) | Jul 2001 (sold - don't know cover date) |
? | Paradise X #2 | ? |
? | Paradise X : X | Oct 2003 |
? | Punisher #a4 (cover cameo) | ? |
Andy McClung | Silver Sable and the Wild Pack #4 | Sep 1992 |
Andy McClung | Silver Surfer #a2 | 1989 |
Ali on Kuljit's list | Silver Surfer #132 | Oct 1997 |
Dominic Milano | Spectacular Spider-Man (Peter Parker) #39 | ? |
Dominic Milano | Spectacular Spider-Man (Peter Parker) #? | Mar 2002(available at this time) |
? | Spider-Man: Legend of the Spider-Clan #1 | ? |
? | Spider-Man: Tangled Web #4 | ? |
ebay | Spider-Man: Unlimited #1 | ? |
? | Spider-Girl #56 (DarkDevil app.) | ? |
Matt Doyle | Strange Tales #128 | ? |
Andy McClung | Tales to Astonish #93(Treasury #13 reprints this with DD bit app) | ? |
ebay auction | Ultimate Marvel Team-Up #6 | ? |
Andy McClung | Uncanny X-Men #141 (reprint or reprinted later?) | ? |
Kuljit Mithra | Universe X (Wizard Spec. Ed.) | ? |
Andy McClung | USA Today (article - Friday, Apr 26) | ? |
Andy McClung | Vampirella Magazine #1 | Oct 2003 |
Adam Gilbert | What If...?(v.1) #29 | 1982? |
Adam Gilbert | What If...? #51 | ? |
Adam Gilbert | What the --? #2 | ? |
|
![]() |
![]() |
These are issues where various magazines like Fantaco, DD fans, or whomever have reported appearances of DD when there is NO actual appearance...not even a brief cameo. I've also tried to include some info on the issue if it might shed light why it's been misreported. |
2099 World of Tomorrow #5 | Repored on DD list - couldn't find any appearance |
Amaz. Spidey #113 | reported on DD list - couldn't find any appearance |
Avengers 81 | DD appears in Avengers 82; other than that, don't know why people report this as a DD appearance |
Avengers 112 | Black Widow makes some decisions which affect her & DD; also DD appeared in Avengers 111 |
Avengers 333 | 2nd part of party that DD was at in Avengers 332 |
Uncanny X-Men 98 | man on p.1 with red hair and dark glasses? Too much of a stretch for me! |
|